Product Name | Bcl2 ELISA kit (Rat) |
---|---|
Description | This assay has high sensitivity and excellent specificity for detection of B-Cell Leukemia/Lymphoma 2 (Bcl2). No significant cross-reactivity or interference between B-Cell Leukemia/Lymphoma 2 (Bcl2) and analogues was observed. |
Synonyms | B-Cell CLL/Lymphoma 2 |
Method | Sandwich |
Detection Range | 78-5,000pg/mL |
Sensitivity | 33pg/mL |
Target | Bcl2 |
Specificity | This assay has high sensitivity and excellent specificity for detection of B-Cell Leukemia/Lymphoma 2 (Bcl2). No significant cross-reactivity or interference between B-Cell Leukemia/Lymphoma 2 (Bcl2) and analogues was observed. |
Reactivity | Rat |
Sample Types | Serum, Plasma, Tissue Homogenates, Cell Lysates, Cell Culture Supernates And Other Biological Fluids |
Reconstitution | 1.Prepare all reagents, samples and standards; 2.Add 100uL standard or sample to each well.Incubate 2 hours at 37℃; 3.Aspirate and add 100uL prepared Detection Reagent A.Incubate 1 hour at 37℃; 4.Aspirate and wash 3 times; 5.Add 100uL prepared Detection Reagent B.Incubate 30 minutes at 37℃; 6.Aspirate and wash 5 times; 7.Add 90uL Substrate Solution.Incubate 10-20 minutes at 37℃; 8.Add 50uL Stop Solution.Read at 450nm immediately. |
Uniprot | P49950 |
Storage | 4°C for 1 month/ -20°C for long-term(within shelf life) |
Notes | Colormetric |
References | Neurotoxic effect of lead on rats: Relationship to Apoptosis;Effects of hepatocyte growth factor in myocarditis rats induced by immunization with porcine cardiac myosin;Vitamin D ameliorates hepatic ischemic/reperfusion injury in rats;Gastroprotective effect of nymphayol isolated from Nymphaea stellata (Willd.) flowers: Contribution of antioxidant, anti-inflammatory and anti-apoptotic activities;Protective Effect of Oral Hesperetin Against Unilateral Striatal 6-Hydroxydopamine Damage in the Rat;THE PROPHYLACTIC EFFICIENCY OF LYCOPENE AGAINST GAMMA IRRADAITION-INDIUCED CARDIAC OXIDATIVE DAMAGE, PATHOLOGY AND APOPTOSIS IN RATS;Neuroprotective Effect of Nanodiamond in Alzheimer's Disease Rat Model: a Pivotal Role for Modulating NF-κB and STAT3 Signaling;The ameliorative potential of ethanolic extract of propolis on hematotoxicity and structural neuronal damage in hyperthermia-exposed rats;In Vivo Characterization of ARN14140, a Memantine/Galantamine-Based Multi-Target Compound for Alzheimer's Disease;Mangiferin protects against intestinal ischemia/reperfusion-induced liver injury: Involvement of PPAR- γ, GSK-3β and Wnt/β-catenin pathway;Comparative Effects of Stevia rebaudiana and Aspartame on hepato-renal function of diabetic rats: Biochemical and Histological Approaches;Mechanistic insights into the effects of quercetin and/or GLP-1 analogue liraglutide on high-fat diet/streptozotocin-induced type 2 diabetes in rats;A polysaccharide (PNPA) from Pleurotus nebrodensis ameliorates hepatic ischemic/reperfusion (I/R) injury in rats;Neuroprotective Effect of Nanodiamond in Alzheimer’s Disease Rat Model: a Pivotal Role for Modulating NF-κB and STAT3 Signaling;Potentiation of Apoptosis in Rat Striatum Exposed to Endosulfan and the Role of Quercetin;Cardioprotective effect of the xanthones from Gentianella acuta against myocardial ischemia/reperfusion injury in isolated rat heart;Taxifolin protects rat against myocardial ischemia/reperfusion injury by modulating the mitochondrial apoptosis pathway;LCZ696 (sacubitril/valsartan) protects against cyclophosphamide-induced testicular toxicity in rats: Role of neprilysin inhibition and lncRNA TUG1 in ameliorating …;Potentiation of the apoptotic signaling pathway in both the striatum and hippocampus and neurobehavioral impairment in rats exposed chronically to a low− dose of …;Alogliptin attenuates cyclophosphamide-induced nephrotoxicity: a novel therapeutic approach through modulating MAP3K/JNK/SMAD3 signaling cascade;Potential anti-tumor activity of kefir-induced juglone and resveratrol fractions against Ehrlich ascites carcinoma-bearing BALB/c mice;Effect of Graviola (Annona Muricata l.) and Ginger (Zingiber Officinale Roscoe) on Diabetes Mellitus Induced in Male Wistar Albino Rats;The Effect of Sodium Metabisulphite on Apoptosis in the Experimental Model of Parkinson's Disease;Cilostazol mitigates mesenteric ischemia/reperfusion-induced lung lesion: Contribution of PPAR-¦Ã, NF-¦ B, and STAT3 crosstalk;Potential effect of adrenomedullin on metabolic and endocrinal dysfunctions in the experimentally induced polycystic ovary: Targeting implication of endoplasmic ¡;Galangin mitigates oxidative stress, inflammation, and apoptosis in a rat model of methotrexate hepatotoxicity;Selenium nanoparticles overcomes sorafenib resistance in thioacetamide induced hepatocellular carcinoma in rats by modulation of mTOR, NF-κB pathways and …;Piracetam attenuates cyclophosphamide-induced hepatotoxicity in rats: Amelioration of necroptosis, pyroptosis and caspase-dependent apoptosis;Anti-Inflammatory, Anti-Apoptotic, and Antioxidant Roles of Honey, Royal Jelly, and Propolis in Suppressing Nephrotoxicity Induced by Doxorubicin in Male Albino …;Beetroot Improves the Therapeutic Efficacy of Bone Marrow-Derived Mesenchymal Stem Cells in Preventing Cisplatin Induced Nephrotoxicity in Male Rats; |
Supplier | Cloud Clone |
All Research Products are sold for laboratory RESEARCH USE ONLY and ARE NOT TO BE USED FOR HUMAN OR ANIMAL THERAPEUTIC OR DIAGNOSTIC APPLICATIONS. The information presented is believed to be accurate; however, said information and products are offered without warranty or guarantee since the ultimate conditions of use and the variability of the materials treated are beyond our control. Nothing disclosed herein is to be construed as a recommendation to use our products in violation of any patents. ARP American Research Products, Inc. does not submit its products for regulatory review by any government body or other organization, and we do not validate them for clinical, therapeutic or diagnostic use, or for safety and effectiveness. You are solely responsible for making sure that the way you use the products complies with applicable laws, regulations and governmental policies and for obtaining all necessary approvals, intellectual property rights, licenses and permissions that you may need related to your use. Under no circumstances shall ARP American Research Products, Inc. be liable for damages, whether consequential, compensatory, incidental or special, strict liability or negligence, breach of warranty or any other theory arising out of the use of the products available from ARP American Research Products, Inc. Nothing contained herein warrants that the use of the products will not infringe on the claims of any patents covering the product itself or the use thereof in combination with other products or in the operation of any process. ARP American Research Products, Inc. disclaims any and all representations or warranties of any kind whatsoever, express or implied, including without limitation any implied warranties of merchantability or fitness for a particular purpose, of non-infringement, or regarding results obtained through the use of any product, whether arising from a statute or otherwise in law or from a course of performance, dealing or usage of trade.