| Product Name | CAT ELISA kit (Human) |
|---|---|
| Description | This assay has high sensitivity and excellent specificity for detection of Catalase (CAT). No significant cross-reactivity or interference between Catalase (CAT) and analogues was observed. |
| Method | Sandwich |
| Detection Range | 0.312-20ng/mL |
| Sensitivity | 0.121ng/mL |
| Target | CAT |
| Specificity | This assay has high sensitivity and excellent specificity for detection of Catalase (CAT). No significant cross-reactivity or interference between Catalase (CAT) and analogues was observed. |
| Reactivity | Human |
| Sample Types | Serum, Plasma, Tissue Homogenates, Cell Lysates, Cell Culture Supernates And Other Biological Fluids |
| Reconstitution | 1.Prepare all reagents, samples and standards; 2.Add 100uL standard or sample to each well.Incubate 2 hours at 37℃; 3.Aspirate and add 100uL prepared Detection Reagent A.Incubate 1 hour at 37℃; 4.Aspirate and wash 3 times; 5.Add 100uL prepared Detection Reagent B.Incubate 30 minutes at 37℃; 6.Aspirate and wash 5 times; 7.Add 90uL Substrate Solution.Incubate 10-20 minutes at 37℃; 8.Add 50uL Stop Solution.Read at 450nm immediately. |
| Uniprot | P04040 |
| Storage | 4°C for 1 month/ -20°C for long-term(within shelf life) |
| Notes | Colormetric |
| References | Proteomic Analysis of Polymorphonuclear Neutrophils Identifies Catalase as a Novel Biomarker of Abdominal Aortic Aneurysm;Iodinated contrast media can induce long-lasting oxidative stress in hemodialysis patients.; 389C>T ;Genetic polymorphisms (Pro197Leu of Gpx1, +35A/C of SOD1, ;Impact of morbid obesity and bariatric surgery on antioxidant/oxidant balance of the unstimulated and stimulated human saliva;КЛИНИЧЕСКОЕ ЗНАЧЕНИЕ ФАКТОРОВ КЛЕТОЧНОЙ РЕГУЛЯЦИИ И ФЕРМЕНТОВ АНТИОКСИДАНТНОЙ СИСТЕМЫ У ПАЦИЕНТОК РЕПРОДУКТИВНОГО ВОЗРАСТА С НАРУЖНЫМ ГЕНИТАЛЬНЫМ ЭНДОМЕТРИ;Comparison of Extracellular and Intracellular Blood Compartments Highlights Redox Alterations in Alzheimer's and Mild Cognitive Impairment Patients.;Effect of Indole-3-carbinol and/or Metformin on Female Patients with Ulcerative Colitis (Premalignant Condition): Role of Oxidative Stress, Apoptosis and Proinflammatory Cytokines;Orthodontic treatment modifies the oxidant-antioxidant balance in saliva of clinically healthy subjects.;Laminarin protects against hydrogen peroxide-induced oxidative damage in MRC-5 cells possibly via regulating NRF2;Evaluation of ADMA, carbonyl groups, CAT and NKA in depressed patients with and without posttraumatic stress disorder.;Biochemical and molecular alterations in freshwater mollusks as biomarkers for petroleum product, domestic heating oil;Multi-biomarker responses after exposure to organophosphates chlorpyrifos in the freshwater mussels and snails;Cholecystectomy Patients with High Plasma Level of Catalase Have Significantly Lower Analgesia Requirement: A Prospective Study of Two Different …;Plasma Catalase in Relation to Pain Following Midline Laparotomy: A Prospective Study of Patients with Benign Diseases and Patients with Cancer;Nitrotyrosine (NT), a Nitrosative Stress Biomarker, Plasma Concentrations in Gallstone Disease and Cancer Patients;Rectus Sheath Block (RSB) Analgesia Could Enhance Significantly the Patient Satisfaction Following Midline Laparotomy in Benign Disease and in Cancer: A …;MicroRNA‑21 contributes to the puerarin‑induced cardioprotection via suppression of apoptosis and oxidative stress in a cell model of ischemia/reperfusion injury;The Rectus Sheath Block (RSB) Analgesia Following Laparotomy Could Affect Malonidialdehyde (MDA) Concentrations in Benign Disease and Cancer;In Vitro Cell Culture Study of Anticholesterol and Antioxidant Activities of Myrmecodia platytyrae (MyP) Extract in WRL-68 Cells;Lutein reverses hyperglycemia-mediated blockage of Nrf2 translocation by modulating the activation of intracellular protein kinases in retinal pigment epithelial (ARPE …;Plasma catalase (CAT) levels in gallstone disease: Cholecystectomy patients with high plasma levels of CAT have significantly lower number of analgesic …;Associations of Antioxidant Enzymes with the Concentration of Fatty Acids in the Blood of Men with Coronary Artery Atherosclerosis;Plasma Concentration of the Lipid Peroxidation (LP) Biomarker 4-Ηydroxynonenal (4-HNE) in Benign and Cancer Patients; |
| Supplier | Cloud Clone |
All Research Products are sold for laboratory RESEARCH USE ONLY and ARE NOT TO BE USED FOR HUMAN OR ANIMAL THERAPEUTIC OR DIAGNOSTIC APPLICATIONS. The information presented is believed to be accurate; however, said information and products are offered without warranty or guarantee since the ultimate conditions of use and the variability of the materials treated are beyond our control. Nothing disclosed herein is to be construed as a recommendation to use our products in violation of any patents. ARP American Research Products, Inc. does not submit its products for regulatory review by any government body or other organization, and we do not validate them for clinical, therapeutic or diagnostic use, or for safety and effectiveness. You are solely responsible for making sure that the way you use the products complies with applicable laws, regulations and governmental policies and for obtaining all necessary approvals, intellectual property rights, licenses and permissions that you may need related to your use. Under no circumstances shall ARP American Research Products, Inc. be liable for damages, whether consequential, compensatory, incidental or special, strict liability or negligence, breach of warranty or any other theory arising out of the use of the products available from ARP American Research Products, Inc. Nothing contained herein warrants that the use of the products will not infringe on the claims of any patents covering the product itself or the use thereof in combination with other products or in the operation of any process. ARP American Research Products, Inc. disclaims any and all representations or warranties of any kind whatsoever, express or implied, including without limitation any implied warranties of merchantability or fitness for a particular purpose, of non-infringement, or regarding results obtained through the use of any product, whether arising from a statute or otherwise in law or from a course of performance, dealing or usage of trade.