| Product Name | Human Beta-melanocyte stimulating hormone (B-MSH) ELISA Kit |
|---|---|
| Description | beta-MSH: a functional ligand that regulated energy homeostasis via hypothalamic MC4-R. beta-MSH is also capable of activating MC4-R and inhibiting feeding. beta-MSH acts as an endogenous MC4-R agonist and that this melanocortin peptide plays a role in the regulation of feeding and energy balance. Food-restriction significantly increased beta-MSH levels in the VMH, DMH and ARC above freely-fed controls, whilst alpha-MSH concentrations were unchanged. beta-MSH has higher affinity at MC4-R than alpha-MSH;beta-MSH activates GPCR in these sites, which are rich in MC4-R; beta-MSH is present in hypothalamic nuclei that regulate feeding and its concentrations alter with nutritional state. beta-MSH rather than alpha-MSH is the key ligand at the MC4-R populations that regulate feeding, and that inhibition of tonic release of beta-MSH is one mechanism contributing to hunger in under-feeding. This assay has high sensitivity and excellent specificity for detection of Human B-MSH. No significant cross-reactivity or interference between Human B-MSH and analogues was observed. |
| Method | Sandwich ELISA |
| Detection Range | 37.0-3000 pg/mL |
| Sensitivity | 15.3 pg/mL |
| Reactivity | Human |
| Sample Types | Serum, Plasma, Other biological fluids. |
| Background | beta-MSH: a functional ligand that regulated energy homeostasis via hypothalamic MC4-R. beta-MSH is also capable of activating MC4-R and inhibiting feeding. beta-MSH acts as an endogenous MC4-R agonist and that this melanocortin peptide plays a role in the regulation of feeding and energy balance. Food-restriction significantly increased beta-MSH levels in the VMH, DMH and ARC above freely-fed controls, whilst alpha-MSH concentrations were unchanged. beta-MSH has higher affinity at MC4-R than alpha-MSH;beta-MSH activates GPCR in these sites, which are rich in MC4-R; beta-MSH is present in hypothalamic nuclei that regulate feeding and its concentrations alter with nutritional state. beta-MSH rather than alpha-MSH is the key ligand at the MC4-R populations that regulate feeding, and that inhibition of tonic release of beta-MSH is one mechanism contributing to hunger in under-feeding. |
| Supplier | Abebio |
All Research Products are sold for laboratory RESEARCH USE ONLY and ARE NOT TO BE USED FOR HUMAN OR ANIMAL THERAPEUTIC OR DIAGNOSTIC APPLICATIONS. The information presented is believed to be accurate; however, said information and products are offered without warranty or guarantee since the ultimate conditions of use and the variability of the materials treated are beyond our control. Nothing disclosed herein is to be construed as a recommendation to use our products in violation of any patents. ARP American Research Products, Inc. does not submit its products for regulatory review by any government body or other organization, and we do not validate them for clinical, therapeutic or diagnostic use, or for safety and effectiveness. You are solely responsible for making sure that the way you use the products complies with applicable laws, regulations and governmental policies and for obtaining all necessary approvals, intellectual property rights, licenses and permissions that you may need related to your use. Under no circumstances shall ARP American Research Products, Inc. be liable for damages, whether consequential, compensatory, incidental or special, strict liability or negligence, breach of warranty or any other theory arising out of the use of the products available from ARP American Research Products, Inc. Nothing contained herein warrants that the use of the products will not infringe on the claims of any patents covering the product itself or the use thereof in combination with other products or in the operation of any process. ARP American Research Products, Inc. disclaims any and all representations or warranties of any kind whatsoever, express or implied, including without limitation any implied warranties of merchantability or fitness for a particular purpose, of non-infringement, or regarding results obtained through the use of any product, whether arising from a statute or otherwise in law or from a course of performance, dealing or usage of trade.