| Product Name | Cow Synaptogyrin-4 (SYNGR4) ELISA Kit |
|---|---|
| Description | Synaptic vesicles represent specialized secretory organelles that store neurotransmitters in nerve terminals, and release them by fusing with the presynaptic plasma membrane during exocytosis. Synaptogyrin (SYNGR1) and synaptophysins I and II (synaptoporin) contain 4 transmembrane regions with cytoplasmic C and N termini, and are among the most abundant synaptic vesicle proteins.For a description of the synaptogyrin family, which includes SYNGR4.By genomic sequence analysis, Smith et al. (2000) identified SYNGR4 within a 1.6-Mb glioma tumor suppressor region on chromosome 19q. The SYNGR4 protein contains 234 amino acids.Smith et al. (2000) determined that the SYNGR4 gene contains 4 exons.By genomic sequence analysis, Smith et al. (2000) mapped the SYNGR4 gene to chromosome 19q13.3. This assay has high sensitivity and excellent specificity for detection of Bovine SYNGR4. No significant cross-reactivity or interference between Bovine SYNGR4 and analogues was observed. |
| Synonyms | MGC125805, |
| Method | Sandwich ELISA |
| Detection Range | Request Information |
| Sensitivity | Request Information |
| Reactivity | Bovine |
| Sample Types | Serum, Plasma, Other biological fluids. |
| Background | Synaptic vesicles represent specialized secretory organelles that store neurotransmitters in nerve terminals, and release them by fusing with the presynaptic plasma membrane during exocytosis. Synaptogyrin (SYNGR1) and synaptophysins I and II (synaptoporin) contain 4 transmembrane regions with cytoplasmic C and N termini, and are among the most abundant synaptic vesicle proteins.For a description of the synaptogyrin family, which includes SYNGR4.By genomic sequence analysis, Smith et al. (2000) identified SYNGR4 within a 1.6-Mb glioma tumor suppressor region on chromosome 19q. The SYNGR4 protein contains 234 amino acids.Smith et al. (2000) determined that the SYNGR4 gene contains 4 exons.By genomic sequence analysis, Smith et al. (2000) mapped the SYNGR4 gene to chromosome 19q13.3. |
| Supplier | Abebio |
All Research Products are sold for laboratory RESEARCH USE ONLY and ARE NOT TO BE USED FOR HUMAN OR ANIMAL THERAPEUTIC OR DIAGNOSTIC APPLICATIONS. The information presented is believed to be accurate; however, said information and products are offered without warranty or guarantee since the ultimate conditions of use and the variability of the materials treated are beyond our control. Nothing disclosed herein is to be construed as a recommendation to use our products in violation of any patents. ARP American Research Products, Inc. does not submit its products for regulatory review by any government body or other organization, and we do not validate them for clinical, therapeutic or diagnostic use, or for safety and effectiveness. You are solely responsible for making sure that the way you use the products complies with applicable laws, regulations and governmental policies and for obtaining all necessary approvals, intellectual property rights, licenses and permissions that you may need related to your use. Under no circumstances shall ARP American Research Products, Inc. be liable for damages, whether consequential, compensatory, incidental or special, strict liability or negligence, breach of warranty or any other theory arising out of the use of the products available from ARP American Research Products, Inc. Nothing contained herein warrants that the use of the products will not infringe on the claims of any patents covering the product itself or the use thereof in combination with other products or in the operation of any process. ARP American Research Products, Inc. disclaims any and all representations or warranties of any kind whatsoever, express or implied, including without limitation any implied warranties of merchantability or fitness for a particular purpose, of non-infringement, or regarding results obtained through the use of any product, whether arising from a statute or otherwise in law or from a course of performance, dealing or usage of trade.